P-51 Mustang
Type: | Fighter |
Powerplant: | Rolls Royce (Packard) Merlin V-1650 |
Max speed: | 437 mph (703 km/hr) |
Ceiling: | 41900 ft (12770 m) |
Range: | 1000 miles (1610 km) |
Weight (empty): | 7000 lbs (3175 kg) |
Max. T/O: | 12100 lbs (5487 kg) |
Wingspan: | 37' (11.30 m) |
Length: | 32' 3" (9.80 m) |
Height: | 13' 8" (4.17 m) |
Armament: | Six .50-cal. machine guns |
P-47 Thunderbolt
Specifications
Type: | Fighter |
Powerplant: | One Pratt & Whitney R-2800-77 |
Max speed: | 467 mph (762 km/hr) |
Ceiling: | 43,000 ft (13,105 m) |
Range: | 800 miles (1297 km) |
Weight (empty): | 11,000 lbs (4990 kg) |
Max. T/O: | 20,700 lbs (9389 kg) |
Wingspan: | 42' 7" (12.98 m) |
Length: | 36' 1" (11.0 m) |
Height: | 14' 7" (4.44 m) |
Armament: | Eight.50 cal machine guns |
Lockheed P-38 Lightning
Type: | Long range fighter and fighter bomber |
Powerplant: | Two Allison V-1710-27/29 |
Max speed: | 414 mph (666 km/hr) |
Ceiling: | 44,000 ft (13 400 m) |
Range: | 475 miles (765 km) on internal fuel |
Weight (empty): | 12,600 lbs (5806 kg) |
Max. T/O: | 21,600 lbs (9798 kg) |
Wingspan: | 52' 0" (15.85m) |
Length: | 37' 10" (11.53 m) |
Height: | 9' 10" (3 m) |
Armament: | One 20mm cannon, four .50 machine guns, 2,000 lb of bombs, rockets |
The Grumman F6F Hellcat
SPECIFICATIONS
Crew: | 1 |
Length: | 33 ft 7 in (10.24 m) |
Wingspan: | 42 ft 10 in (13.06 m) |
Height: | 13 ft 1 in (3.99 m) |
Wing area: | 334 ft² (31 m²) |
Empty weight: | 9,238 lb (4,190 kg) |
Loaded weight: | 12,598 lb (5,714 kg) |
Max takeoff weight: | 15,415 lb (6,990 kg) |
Engine: | 1× Pratt & Whitney R-2800-10W "Double Wasp" two-row radial engine with a two-speed two-stage supercharger, 2,000 hp (1,491 kW) |
Propellers: | 3-blade Hamilton Standard |
Propeller diameter: | 13 ft 1 in (4.0 m) |
Fuel capacity: | 250 U.S. gal (946 L) internal; up to 3x 150 U.S. gal (568 L) external drop tanks |
Zero-lift drag coefficient: | 0.0211 |
Drag area: | 7.05 ft² (0.65 m²) |
Aspect ratio: | 5.5 |
Maximum speed: | 330 knots (380 mph, 610 km/h) |
Stall speed: | 73 knots (84 mph, 135 km/h) |
Combat radius: | 820 nm (945 mi, 1,520 km) |
Ferry range: | 1,330 nm (1,530 mi, 2,460 km) |
Service ceiling: | 37,300 ft (11,370 m) |
Rate of climb: | 3,500 ft/min (17.8 m/s) |
Wing loading: | 37.7 lb/ft² (184 kg/m²) |
Power/mass: | 0.16 hp/lb (260 W/kg) |
Time-to-altitude: | 7.7 min to 20,000 ft (6,100 m) |
Lift-to-drag ratio: | 12.2 |
Takeoff roll: | 799 ft (244 m) |
Guns: | either 6× 0.50 in (12.7 mm) M2 Browning machine guns, with 400 rounds/gun, (All F6F-3, and most F6F-5) or 2× 20 mm cannon, with 225 rounds/gun and 4× 0.50 in (12.7 mm) Browning machine guns with 400 rounds/gun (F6F-5N only) |
Rockets: | 6 × 5 in (127 mm) HVARs or 2 × 11¾ in (298 mm) Tiny Tim unguided rockets |
Vought F4U Corsair
Type: | Single-seat, carrier-operable fighter-bomber |
Powerplant: | One 2000 hp Pratt & Whitney 18-cylinder radial piston engine |
Max speed: | 446 mph (718 km/h) |
Ceiling: | 41,500 ft (12,649 m) |
Range: | 1,005 miles (1,618 km) |
Weight (empty): | 5,758 lbs (2,612 kg) |
Max. T/O: | 7,952 lbs (3,607 kg) |
Wingspan: | 38 ft 0 in (11.58 m) |
Length: | 28 ft 9 in (8.76 m) |
Height: | 9 ft 2 1/2 in (2.81 m) |
Armament: | Six .50-cal. machine guns |
No comments:
Post a Comment