Angka yang ditunjukkan di bawah ini didasarkan pada kajian demografik oleh Pew Research Center report of Mapping the Global Muslim Population, pada 8 Oktober, 2009.
Country/Region | Muslim population
(2009 est.) | Muslim percentage (%) of total
population | Percentage (%) of World Muslim
population |
---|---|---|---|
Afghanistan | 28,072,000 | 99.7 | 1.8 |
Albania | 2,522,000 | 79.9 | 0.2 |
Algeria | 34,199,000 | 98.0 | 2.2 |
Angola | 190,000 | 1 | < 0.1 |
Argentina | 784,000 | 1.9 | 0.1 |
Armenia | 1,000 | < 0.1 | < 0.1 |
Australia | 365,000 | 1.7 | < 0.1 |
Austria | 353,000 | 4.2 | < 0.1 |
Azerbaijan | 8,765,000 | 99.2 | 0.6 |
Bahrain | 642,000 | 81.2 | < 0.1 |
Bangladesh | 145,312,000 | 89.6 | 9.3 |
Belarus | 19,000 | < 0.1 | < 0.1 |
Belgium | 281,000 | 3 | < 0.1 |
Belize | 1,400 | 0.1 | < 0.1 |
Benin | 2,182,000 | 24.4 | 0.1 |
Bhutan | 7,000 | 1.0 | < 0.1 |
Bolivia | 2,000 | < 0.1 | < 0.1 |
Bosnia-Herzegovina | 1,522,000 | 40 | 0.1 |
Botswana | 8,000 | 0.4 | < 0.1 |
Brazil | 191,000 | 0.1 | < 0.1 |
Brunei | 269,000 | 67.2 | < 0.1 |
Bulgaria | 920,000 | 12.2 | 0.1 |
Burkina Faso | 9,292,000 | 59.0 | 0.6 |
Burundi | 180,000 | 2 | < 0.1 |
Cambodia | 236,000 | 1.6 | < 0.1 |
Cameroon | 3,498,000 | 17.9 | 0.2 |
Kanada | 657,000 | 2.0 | < 0.1 |
Central African Republic | 395,000 | 8.9 | < 0.1 |
Chad | 6,257,000 | 55.8 | 0.4 |
Chile | 4,000 | < 0.1 | < 0.1 |
China | 21,667,000 | 1.6 | 1.4 |
Colombia | 14,000 | < 0.1 | < 0.1 |
Comoros | 664,000 | 98.3 | < 0.1 |
Costa Rica | - | < 0.1 | < 0.1 |
Democratic Republic of Congo | 943,000 | 1.4 | 0.1 |
Croatia | 18,000 | < 0.1 | < 0.1 |
Cuba | 9,000 | 0.1 | < 0.1 |
Cyprus | 198,000 | 22.7 | < 0.1 |
Czech Republic | 1,000 | < 0.1 | < 0.1 |
Denmark | 88,000 | 2 | < 0.1 |
Djibouti | 838,000 | 96.9 | 0.1 |
Dominican Republic | 2,000 | < 0.1 | < 0.1 |
East Timor | 43,000 | 3.8 | < 0.1 |
Ecuador | 2,000 | < 0.1 | < 0.1 |
Egypt | 78,513,000 | 94.6 | 5.0 |
El Salvador | 2,000 | < 0.1 | < 0.1 |
Eritrea | 1,854,000 | 36.5 | 0.1 |
Estonia | 2,000 | 0.1 | < 0.1 |
Ethiopia | 28,063,000 | 33.9 | 1.8 |
Fiji | 53,000 | 6.3 | < 0.1 |
Finland | 24,000 | 0.2 | < 0.1 |
France | 3,554,000 | 6 | 0.2 |
Gabon | 140,000 | 9.5 | < 0.1 |
Gambia | 1,625,000 | 95 | 0.1 |
Georgia | 423,000 | 9.9 | < 0.1 |
Germany | 4,026,000 | 4 | 0.3 |
Ghana | 3,787,000 | 15.9 | 0.2 |
Greece | 310,000 | 3 | < 0.1 |
Grenada | - | 0.3 | < 0.1 |
Guatemala | 1,000 | < 0.1 | < 0.1 |
Guinea | 8,502,000 | 84.4 | 0.5 |
Guinea-Bissau | 680,000 | 42.2 | < 0.1 |
Guyana | 55,000 | 7.2 | < 0.1 |
Haiti | 2,000 | < 0.1 | < 0.1 |
Honduras | 11,000 | 0.1 | < 0.1 |
Hungary | 24,000 | 0.2 | < 0.1 |
Iceland | - | < 0.1 | < 0.1 |
India | 160,945,000 | 13.4 | 10.3 |
Indonesia | 202,867,000 | 88.2 | 12.9 |
Iran | 73,777,000 | 99.4 | 4.7 |
Iraq | 30,428,000 | 99 | 2 |
Ireland | 22,000 | 0.5 | < 0.1 |
Israel | 1,194,000 | 16.7 | 0.1 |
Italy | 1,317,000 | < 3 | < 0.1 |
Ivory Coast | 7,745,000 | 36.7 | 0.5 |
Jamaica | 1,000 | < 0.1 | < 0.1 |
Japan | 183,000 | 0.1 | < 0.1 |
Jordan | 6,202,000 | 98.2 | 0.4 |
Kazakhstan | 8,822,000 | 56.4 | 0.6 |
Kenya | 2,793,000 | 7.0 | 0.2 |
Kosovo | 1,584,000[1] | 89.6 | 0.1 |
Kuwait | 2,824,000 | 95 | 0.2 |
Kyrgyzstan | 4,734,000 | 86.3 | 0.3 |
Laos | 2,000 | < 0.1 | < 0.1 |
Latvia | 2,000 | < 0.1 | < 0.1 |
Lebanon | 2,504,000 | 59.3 | 0.2 |
Lesotho | 1,000 | < 0.1 | < 0.1 |
Liberia | 483,000 | 12.2 | < 0.1 |
Libya | 6,203,000 | 96.6 | 0.4 |
Lithuania | 3,000 | 0.1 | < 0.1 |
Luxembourg | 13,000 | 3 | < 0.1 |
Macedonia | 680,000 | 33 | < 0.1 |
Madagascar | 215,000 | 1.1 | < 0.1 |
Malawi | 1,955,000 | 12.8 | 0.1 |
Malaysia | 16,581,000 | 60.4 | 1.1 |
Maldives | 304,000 | 98.4 | < 0.1 |
Mali | 12,040,000 | 92.5 | 0.8 |
Mauritania | 3,261,000 | 99.1 | 0.2 |
Mauritius | 214,000 | 16.6 | < 0.1 |
Mexico | 110,000 | < 0.1 | < 0.1 |
Moldova | 17,000 | 0.5 | < 0.1 |
Mongolia | 133,000 | 5.0 | < 0.1 |
Montenegro | 111,000 | 17.7 | < 0.1 |
Morocco | 31,993,000 | 99 | 2 |
Mozambique | 5,224,000 | 22.8 | 0.3 |
Myanmar | 1,889,000 | 3.8 | 0.1 |
Namibia | 8,000 | 0.4 | < 0.1 |
Nepal | 1,231,000 | 4.2 | 0.1 |
Netherlands | 946,000 | 5.7 | 0.1 |
New Caledonia | 7,000 | 2.8 | < 0.1 |
New Zealand | 37,000 | 0.9 | < 0.1 |
Nicaragua | 1,000 | < 0.1 | < 0.1 |
Niger | 15,075,000 | 98.6 | 1.0 |
Nigeria | 78,056,000 | 50.4 | 5.0 |
Korea Utara | 2,000 | < 0.1 | < 0.1 |
Norway | 65,000 | 1 | < 0.1 |
Oman | 2,494,000 | 87.7 | 0.2 |
Pakistan | 174,082,000 | 96.3 | 11.1 |
Panama | 24,000 | 0.7 | < 0.1 |
Papua New Guinea | 2,000 | < 0.1 | < 0.1 |
Paraguay | 1,000 | < 0.1 | < 0.1 |
Peru | 1,000 | < 0.1 | < 0.1 |
Filipina | 4,654,000 | 5.1 | 0.3 |
Poland | 48,000 | < 0.1 | < 0.1 |
Portugal | 15,000 | 0.1 | < 0.1 |
Puerto Rico | 1,000 | < 0.1 | < 0.1 |
Qatar | 1,092,000 | 77.5 | 0.1 |
Congo | 59,000 | 1.6 | < 0.1 |
Romania | 66,000 | 0.3 | < 0.1 |
Russia | 16,482,000 | 11.7 | 1.0 |
Rwanda | 182,000 | 1.8 | < 0.1 |
Saudi Arabia | 24,949,000 | 97 | 2 |
Senegal | 12,028,000 | 96.0 | 0.8 |
Serbia | 244,000 | 3.2 | < 0.1 |
Seychelles | 1,000 | 1.1 | < 0.1 |
Sierra Leone | 4,059,000 | 71.3 | 0.3 |
Singapura | 706,000 | 14.9 | < 0.1 |
Slovakia | - | < 0.1 | < 0.1 |
Slovenia | 49,000 | 2.4 | < 0.1 |
Somalia | 8,995,000 | 98.5 | 0.6 |
South Africa | 731,000 | 1.5 | < 0.1 |
Korea Selatan | 71,000 | 0.1 | < 0.1 |
Sepanyol | 650,000 | 1 | < 0.1 |
Sri Lanka | 1,711,000 | 8.5 | 0.1 |
Sudan | 30,121,000 | 71.3 | 1.9 |
Suriname | 83,000 | 15.9 | < 0.1 |
Swaziland | 2,000 | 0.2 | < 0.1 |
Sweden | 149,000 | 2 | < 0.1 |
Switzerland | 323,000 | 4.3 | < 0.1 |
Syria | 20,196,000 | 92.2 | 1.3 |
Taiwan | 23,000 | < 0.1 | < 0.1 |
Tajikistan | 5,848,000 | 84.1 | 0.4 |
Tanzania | 13,218,000 | 30.2 | 0.8 |
Thailand | 3,930,000 | 5.8 | 0.3 |
Togo | 809,000 | 12.2 | 0.1 |
Trinidad dan Tobago | 78,000 | 5.8 | < 0.1 |
Tunisia | 10,216,000 | 99.5 | 0.7 |
Turki | 73,619,000 | 98 | 4.7 |
Turkmenistan | 4,757,000 | 93.1 | 0.3 |
Uganda | 3,958,000 | 12.1 | 0.3 |
Ukraine | 456,000 | 1.0 | < 0.1 |
United Arab Emirates | 3,504,000 | 76.2 | 0.2 |
United Kingdom | 1,647,000 | 2.7 | 0.1 |
United States | 2,454,000 | 0.8 | 0.2 |
Uruguay | 1,000 | < 0.1 | < 0.1 |
Uzbekistan | 26,469,000 | 96.3 | 1.7 |
Vanuatu | - | < 0.1 | < 0.1 |
Venezuela | 94,000 | 0.3 | < 0.1 |
Vietnam | 157,000 | 0.2 | < 0.1 |
Western Sahara | 510,000 | 99.4 | < 0.1 |
Yemen | 23,363,000 | 99.1 | 1.5 |
Zambia | 58,000 | 0.4 | < 0.1 |
Zimbabwe | 109,000 | 0.9 | < 0.1 |
Asia-Pacific | 972,537,000 | 24.1 | 61.9 |
Middle East-North Africa | 315,322,000 | 91.2 | 20.1 |
Sub-Saharan Africa | 240,632,000 | 30.1 | 15.3 |
Eropah | 38,112,000 | 5.2 | 2.4 |
Americas | 4,596,000 | 0.5 | 0.3 |
Jumlah dunia | 1,571,198,000 | 22.9 | 100 |
[sunting] Islam Mengikut negara tahun 2005
† Tidak termasuk Puerto Rico.
[sunting] Mengikut wilayah
Peratusan ini dikira menggunakan jumlah di atas. Peratusan pertama, baris ke-4 ialah peratusan populasi orang Islam di dalam sesuatu wilayah (Orang Islam dalam wilayah itu * 100/jumlah populasi wilayah itu). Baris terakhir menunjukkan peratus Muslim berbanding jumlah populasi Muslim di dunia (Orang Islam dalam wilayah itu * 100/jumlah populasi Muslim di dunia).
(Nota: Mesir, Sudan, dan Arab Utara (Maghribi, Algeria dsb) dikira sebagai sebahagian daripada Afrika Utara, bukan sebahagian daripada Timur Tengah).
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Tengah Afrika | 83,121,055 | 12,582,592 | 15.138% | 0.852% |
Afrika Timur | 193,741,900 | 66,381,242 | 34.263% | 4.497% |
Afrika Utara | 202,151,323 | 180,082,076 | 89.083% | 12.199% |
Selatan Afrika | 137,092,019 | 8,935,043 | 6.518% | 0.605% |
Afrika Barat | 268,997,245 | 133,994,675 | 49.813% | 9.077% |
Jumlah | 885,103,542 | 401,975,628 | 45.416% | 27.23% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Asia Tengah | 92,019,166 | 76,105,962 | 82.707% | 5.155% |
Asia Timur | 1,527,960,261 | 39,609,350 | 2.592% | 2.683% |
Timur Tengah | 274,775,527 | 252,219,832 | 91.791% | 17.085% |
Asia Selatan | 1,437,326,682 | 416,062,641 | 28.947% | 28.184% |
Asia Tenggara | 571,337,070 | 239,566,220 | 41.931% | 16.228% |
Jumlah | 3,903,418,706 | 1,023,564,005 | 26.222% | 69.336% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Balkan | 65,407,609 | 8,165,137 | 12.483% | 0.553% |
Eropah Tengah | 74,510,241 | 521,284 | 0.7% | 0.035% |
Eropah Timur | 212,821,296 | 21,826,829 | 10.256% | 1.479% |
Eropah Barat | 375,832,557 | 13,577,116 | 3.613% | 0.92% |
Jumlah | 728,571,703 | 44,090,366 | 6.052% | 2.987% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Caribbean | 23,809,622 | 15,860 | 0.067% | 0.001% |
Amerika Tengah | 42,223,849 | 84,035 | 0.199% | 0.006% |
Amerika Utara | 446,088,748 | 5,115,892 | 1.147% | 0.347% |
Amerika Selatan | 371,075,531 | 1,014,716 | 0.273% | 0.069% |
Jumlah | 883,197,750 | 6,230,503 | 0.705% | 0.422% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Oceania | 30,564,520 | 372,968 | 1.22% | 0.025% |
[sunting] 60 Negara Paling Atas
60 negara paling atas mengikut populasi disebelah kiri dan mengikut peratusan disebelah kanan.
Kedudukan | Negara | Populasi Muslim | % Muslim | Negara | % Muslim | Populasi Muslim |
---|---|---|---|---|---|---|
1 | Indonesia | 195,677,979 | 85% | Somalia | 100% | 8,591,629 |
2 | Pakistan | 156,491,617 | 96.35% | Mauritania | 99.9% | 3,083,772 |
3 | India | 144,755,562 | 13% | Maldives | 99.9% | 348,756 |
4 | Bangladesh | 127,001,272 | 88% | Sahara Barat | 99.8% | 272,461 |
5 | Mesir | 70,530,237 | 91% | Turki | 99.8% | 68,963,953 |
6 | Turki | 68,963,953 | 99.8% | Iran | 99% | 67,337,681 |
7 | Iran | 67,337,681 | 99% | Algeria | 99% | 32,206,534 |
8 | Nigeria | 64,385,994 | 50% | Afghanistan | 99% | 29,629,697 |
9 | China | 39,189,414 | 3% | Yaman | 99% | 20,519,792 |
10 | Ethiopia | 34,700,310 | 47.5% | Tunisia | 99% | 9,974,201 |
11 | Maghribi | 32,300,410 | 98.7% | Oman | 99% | 2,971,567 |
12 | Algeria | 32,206,534 | 99% | Comoros | 99% | 664,534 |
13 | Afghanistan | 29,629,697 | 99% | Djibouti | 99% | 471,935 |
14 | Sudan | 26,121,865 | 65% | Maghribi | 98.7% | 32,300,410 |
15 | Iraq | 25,292,658 | 97% | Iraq | 97% | 25,292,658 |
16 | Arab Saudi | 26,417,599 | 95.7% | Libya | 97% | 5,592,596 |
17 | Uzbekistan | 23,897,563 | 89% | Pakistan | 96.35% | 156,491,617 |
18 | Russia | 21,513,046 | 15% | Arab Saudi | 95.7% | 26,417,599 |
19 | Yaman | 20,519,792 | 99% | Tajikistan | 95% | 6,805,330 |
20 | Syria | 16,234,901 | 88% | Jordan | 95% | 5,471,745 |
21 | Malaysia | 14,467,694 | 60.4% | Qatar | 95% | 819,898 |
22 | Tanzania | 12,868,224 | 35% | Senegal | 94% | 10,459,222 |
23 | Mali | 11,062,376 | 90% | Azerbaijan | 93.4% | 7,389,783 |
24 | Niger | 10,499,343 | 90% | Mesir | 91% | 70,530,237 |
25 | Senegal | 10,459,222 | 94% | Mali | 90% | 11,062,376 |
26 | Tunisia | 9,974,201 | 99% | Niger | 90% | 10,499,343 |
27 | Somalia | 8,548,670 | 100% | Gambia | 90% | 1,433,930 |
28 | Guinea | 8,047,686 | 85% | Uzbekistan | 89% | 23,897,563 |
29 | Burkina Faso | 7,658,922 | 55% | Turkmenistan | 89% | 4,407,352 |
30 | Azerbaijan | 7,389,783 | 93.4% | Indonesia | 88.22% | 213,469,356 |
31 | Kazakhstan | 7,137,346 | 47% | Bangladesh | 88% | 127,001,272 |
32 | Tajikistan | 6,805,330 | 95% | Syria | 88% | 16,234,901 |
33 | Côte d'Ivoire | 6,677,043 | 38.6% | Guinea | 85% | 8,047,686 |
34 | Republik Congo | 6,008,500 | 10% | Kuwait | 85% | 1,985,300 |
35 | Libya | 5,592,596 | 97% | Bahrain | 85% | 585,093 |
36 | Jordan | 5,471,745 | 95% | Palestin | 84% | 3,159,999 |
37 | Chad | 5,306,266 | 54% | Kyrgyzstan | 80% | 4,117,024 |
38 | Perancis | 4,549,213 | 7.5% | Emiriah Arab Bersatu | 76% | 1,948,041 |
39 | Turkmenistan | 4,407,352 | 89% | Lubnan | 70% | 2,678,212 |
40 | Filipina | 4,392,873 | 5% | Albania | 70% | 2,494,178 |
41 | Amerika Syarikat | 1,558,068 | 0.5% | Brunei | 67% | 249,481 |
42 | Kyrgyzstan | 4,117,024 | 80% | Sudan | 65% | 26,121,865 |
43 | Uganda | 4,090,422 | 15% | Malaysia | 60.4% | 14,467,694 |
44 | Mozambique | 3,881,340 | 20% | Sierra Leone | 60% | 3,610,585 |
45 | Sierra Leone | 3,610,585 | 60% | Burkina Faso | 55% | 7,658,922 |
46 | Ghana | 3,364,776 | 16% | Chad | 54% | 5,306,266 |
47 | Cameroon | 3,276,001 | 20% | Nigeria | 50% | 64,385,994 |
48 | Thailand | 3,272,218 | 5% | Eritrea | 50% | 2,280,799 |
49 | Palestin | 3,159,999 | 84% | Ethiopia | 47.5% | 34,700,310 |
50 | Mauritania | 3,083,772 | 99.9% | Kazakhstan | 47% | 7,137,346 |
51 | Jerman | 3,049,961 | 3.7% | Bosnia dan Herzegovina | 40% | 1,610,190 |
52 | Oman | 2,971,567 | 99% | Côte d'Ivoire | 38.6% | 6,677,043 |
53 | Lubnan | 2,678,212 | 70% | Guinea-Bissau | 38% | 538,090 |
54 | Albania | 2,494,178 | 70% | Tanzania | 35% | 12,868,224 |
55 | Malawi | 2,431,784 | 20% | Republik Macedonia | 30% | 613,578 |
56 | Kenya | 2,368,071 | 7% | Suriname | 22% | 96,391 |
57 | Eritrea | 2,280,799 | 50% | Serbia dan Montenegro | 21% | 2,274,126 |
58 | Serbia dan Montenegro | 2,274,126 | 21% | Mozambique | 20% | 3,881,340 |
59 | Kuwait | 1,985,300 | 85% | Cameroon | 20% | 3,276,001 |
60 | Emiriah Arab Bersatu | 1,948,041 | 76% | Malawi | 20% | 2,431,784 |
No comments:
Post a Comment