Hawker Hurricane
Type: fighter and fighter bomber
Powerplant: 1,390hp (1,630 with boost) Rolls-Royce Merlin XX V12 liquid-cooled piston engine
Service Ceiling: 10,850m (35,600 ft.)
Maximum Speed: 335 mph (541 km/h)
Range: 740 km (460 mi.) with no load; 1480 km (920 mi.) with two 200-litre (53-gal.) drop tanks
Armament: four 20 mm Hispano or Oerlikon cannon; two 250 lb (113.5 kg) or (later aircraft) 500 lb (227 kg) bombs
Weights: empty 2,631 kg (5,788 lb.); loaded 3,674 kg (8,083 lb.)
Dimensions:
Span: 12.19 m (40 ft.)
Lenght: 9.75 m (32 ft.)
Height: 3.99m (20 ft.)
Supermarine Spitfire
Type: | Single-seat fighter / interceptor |
Engine: | 1 Rolls-Royce Merlin 45, dev. 1440 - 2050 hp. |
Max speed: | 594 km/h (370 mph) @ 6 000 m (13,000 ft.) |
Ceiling: | 11 000 m (37,000 ft.) |
Range: | 1 800 km (1,135 mi.) |
Weight (empty): | 2 260 kg (5,000 lb.) |
Weight (loaded): | 2 911 kg (6,400 lb.) |
Wingspan: | 11,23 m (36 ft. 10 in.) |
Lenght: | 9,12 m (29 ft. 11 in.) |
Height: | 3,02 m (11 ft. 5 in.) |
Armament: | Eight 7.7 mm (.303 cal.) Browning machine guns with 350 rounds per gun and up to 227 kg (500 lb.) of bombs. |
Hawker Tempest
Type: | Fighter-bomber |
Engine: | Napier Sabre II dev. 2 420 hp |
Max speed: | 686 km/h (425 mph) @ 5 182 m (18,500 ft.) |
Ceiling: | 11 125 m (36,500 ft.) |
Range: | 2 462 km (740 mi.) |
Weight (empty): | 4 082 kg (8,980 lb.) |
Weight (loaded): | 6 142 kg (13,512 lb.) |
Wingspan: | 12.50 m (41 ft.) |
Length: | 10.30 m (34 ft.) |
Height: | 4.9 m (16 ft.) |
Armament: | Four Hispano 20 mm cannons, two 1000lb bombs or 8 rockets |
No comments:
Post a Comment