Bf 109
Almost 35,000 units of the Bf 109 different versions were built, in Germany or other countries.
Type: | Fighter |
Engine: | Daimler-Benz 604 A1 dev. 1 475 hp |
Max speed: | 553 Km/h (342 mph) |
Ceiling: | 10 500 m (34,450 ft.) |
Range: | 660 Km (410 mi.) |
Weight (empty): | 2 600 kg (5,900 lb.) |
Weight (loaded): | 3 400 Kg (7,500 lb.) |
Wingspan: | 9,86 m (32'4") |
Length: | 8,64 m (28'4") |
Height: | 2,50 m (8’3”) |
Armament: | One engine mounted 20-mm cannon and four 7,7-mm machine guns. |
Fw 190 (Focke-Wulf, Germany)
Type: | Single-seat fighter / interceptor |
Engine: | 1,600hp BMW 801C-1, 14-cylinder air-cooled radial or 1,700hp Junkers Jumo 213A-1, V12 liquid-cooled |
Max speed: | 684 km/h (425 mph) |
Ceiling: | 10 300 m (33,800 ft.) |
Range: | 800 km (500 mi.) |
Weight (empty): | 3 470 kg (7,650 lb.) |
Weight (loaded): | 4 900 kg (10,800 lb.) |
Wingspan: | 8,96 m (29 ft. 5 in.) |
Lenght: | 9,12 m (29 ft. 11 in.) |
Height: | 3,96 m (13 ft.) |
Armament: | Four 7.92mm machine guns or two 20 mm cannon + two 7.92 mm machine guns; up to 500 kg (1000 lb.) of bombs |
Ju 87 (Junkers, Germany)
Type: | Ground attack aircraft |
Engine: | 640hp (and, later, 1200hp) Junkers Jumo 210Ca inverted V12 liquid-cooled |
Max speed: | 383 km/h (238 mph) |
Ceiling: | 7 500m (24,600ft) |
Range: | 1 000km (620 miles) |
Weight (empty): | 2,268kg (5,000 lb) |
Weight (loaded): | 4,336kg (9,560 lb) |
Wingspan: | 13,8m (45' 23") |
Length: | 11.13m (36' 5") |
Height: | 3,90 m (13’) |
Armament: | Two MG17 firing forward |
No comments:
Post a Comment