Yakovlev Yak 3 - A great soviet interceptor
Specifications:
Type | Fighter |
Power Plant | 1 x 1,300-horsepower VK 105PF liquid cooled in-line engine |
Max speed: | 655 Km/h (407 mph) |
Ceiling: | 10,700 m (35,105 ft.) |
Range: | 900 km (559 mi.) |
Weight (empty): | 2,105 kg (4,641 lb.) |
Weight (loaded): | 2,660 kg (5,864 lb.) |
Wingspan: | 9.17 m (30 ft. 2 in) |
Length: | 8.48 m (27 ft. 10 in) |
Height: | 2.41 m (7 ft. 11 in)
|
Armament: | 2 x 7.62mm machine guns; 2 x 30mm cannons; 1,321 pounds of bombs or rockets
|
Service | 1944 - 1946
|
Mikoyan-Gurevich MiG-1 / MiG-3
SPECIFICATIONS
Crew: | One |
Type: | Fighter |
Design: | Mikoyan-Gurevich |
Engine(s): | 1× Mikulin AM-35A liquid-cooled V-12, 993 kW (1,350 hp) |
Max Speed: | 640 km/h (398 mph, 346 knots) at 7,800 m (25,600 ft) |
Max Range: | 820 km (510 mi,443 NM) |
Ceiling: | 12,000 m (39,400 ft) |
Length: | 8.25 m (27 ft 1 in) |
Height: | 3.30 m (10 ft 9-7/8 in) |
Empty Weight: | 2,699 kg (5,965 lb) |
MTO Weight: | 3,355 kg (7,415 lb) |
Armament: | 1 × 12.7 mm UBS machine gun 2 × 7.62 mm ShKAS machine guns 2 × 100 kg (220 lb) bombs |
Lavochkin La 5 - A Great Russia Airplane of World War 2
Type | Fighter | |
Power Plant | 1 x 1,859-horsepower Shvetsov M-82/M-82FN radial engine. | |
Max speed: | 665 Km/h (413 mph) | |
Ceiling: | 10,800 m (35,435 ft.) | |
Range: | 635 km (395 mi.) | |
Weight (empty): | 2,638 kg (5,816 lb.) | |
| Weight (loaded): | 3,400 kg (7,496 lb.)
|
| Wingspan: |
9.75 m (32 ft. 2 in.) |
| Length: | 8.55 m (28 ft. 2 in.) |
| Height:
| 2.83 m (9 ft. 3 in.) |
|
Armament: | 2 x 20 mm cannons; up to 441 pounds of bombs |
| Service | 1944 - 1945 |
Ilyushin Il 2 Shturmovik
Type | Antitank; Light Bomber
|
Power Plant | 1 x 1,770-horsepower AM-38F liquid-cooled in-line engine
|
Max speed: | 404 km/h (251 mph) at 5395 m (19,685 ft.)
|
Ceiling: | 5,395 m (19,685 ft.)
|
Range: | 2,540 km (373 mi.)
|
Weight (empty): | 4,350 kg (9,590 lb.) |
Weight (loaded):
| 6,360 kg (14,021 lb.) |
Wingspan: | 14.6 m (48 ft.) |
Length: | 10.97 m (36 ft.)
|
Height: | 3.38 m (11 ft. 1 in)
|
Armament: | 2 x 7.62mm machine guns; 2 x 30mm cannons; 1,321 pounds of bombs or rockets |
Service: |
1941 - 1955 |
No comments:
Post a Comment