Bagi memudahkan klasifikasi kapal-kapal perang moden NATO telah mencipta designasi sebagai rujukan. Designasi ini sebahagian dari Standard Agreement ataupun STANAG. Sistem ini diikuti banyak negara kerana didapati lebih bermaklumat. Designasi-designasi ini biasanya dapat dilihat pada awalan nombor pennant kapal.
Designasi umum | NATO STANAG1 | Tentera Laut Rusia | Tentera Laut Diraja | Tentera Laut Perancis |
Kapal pengangkut pesawat | CV - Aircraft carrier, general and multi-role | TAKR - Tyazholyi Avianesushyi Kreyser | R - Aircraft carrier | R - Aircraft carrier |
Kapal pengangkut pesawat nuklear | CVN - Aircraft carrier, as CV but with nuclear propulsion | TAKR - Tyazholyi Avianesushyi Kreyser | R - Aircraft carrier | R - Aircraft carrier |
Kapal pengangkut pesawat ringan | CVS - Aircraft carrier, anti submarine warfare, ASW | PKR - Protivolodochny Kreyser | R - Aircraft carrier | R - Aircraft carrier |
Kapal pengangkut helikopter | CVH - Helicopter carrier | PKR - Protivolodochny Kreyser | R - Aircraft carrier | R - Aircraft carrier |
Kapal tempur | BB - Battleship | B - Battleship | B - Battleship | |
Kruiser | CG - Guided missle cruiser | RKR - Raketny Kreyser | C - Cruiser | C - Cruiser |
Kruiser nuklear | CGN - Guided missle cruiser with nuclear propulsion | ARKR - Atomnyi Raketny Kreyser | C - Cruiser | C - Cruiser |
Pembinasa | DD - Destroyer | EM - Eskadrenny Minonosets | D - Destroyer | D - Frégate |
Pembinasa | DDG - Guided missle destroyer | BRK/EM - Bolshoy Raketny Korabl/Eskadrenny Minonosets | D - Destroyer | D - Frégate |
Pembinasa pengiring | DDE - Destroyer escort (Canada) | D - Destroyer | D - Frégate | |
Pembinasa berhelikopter | DDH - Destroyer, helicopter carrying (Canada) | D - Destroyer | D - Frégate | |
Pembinasa | DDK - Destroyer (Japan) | D - Destroyer | D - Frégate | |
Pembinasa anti kapal selam | BPK - Bolshoy Protivolodochny Korabl | D - Destroyer | D - Frégate | |
Pembinasa anti kapal selam | BPK - Bolshoy Protivolodochny Korabl | D - Destroyer | D - Frégate | |
Frigat | FF - Frigate | SKR - Storozhevoy Korabl | F - Frigate | F - Frégate |
Frigat | FFG - Frigate, guided missle | SKR - Storozhevoy Korabl | F - Frigate | F - Frégate |
Frigat | FFH - Frigate, helicopter carrying (Autralia) | F - Frigate | F - Frégate | |
Korvet | FS - Corvette | MRK - Maly Raketny Korabl | K - Corvette | F - Aviso |
Korvet | FSG - Corvette, guided missle | MRK - Maly Raketny Korabl | K - Corvette | F - Aviso |
Korvet anti kapal selam | MPK - Maly Protivolodochny Korabl | K - Corvette | F - Aviso | |
Kapal selam | SS - Submarine | PL - Podvodnaya Lodka | S - Submarine | S - Sous-Marin |
Kapal selam penyerang | SSK - Patrol submarine, non nuclear long range | PL - Podvodnaya Lodka | S - Submarine | S - Sous-Marin |
Kapal selam penyerang nuklear | SSN - Attack submarine, nuclear powered | PLA - Atomnaya Podvodnaya Lodka | S - Submarine | S - Sous-Marin |
Kapal selam penyerang nuklear | SSGN - Attack submarine, nuclear powered | PLARK - Atomnaya Podvodnaya Lodka Raketnaya Krylataya | S - Submarine | S - Sous-Marin |
Kapal selam balistik nuklear | SSBN - Attack submarine, nuclear powered, ballistic missle | PLARK - Atomnaya Podvodnaya Lodka Raketnaya Krylataya | S - Submarine | SNLE - Sous-Marin Nucléaire Lanceur d'Engins |
Kapal pendarat | LL - Amphibious vessel, general | L - Amphibious vessel | L - Amphibious vessel | |
Kapal pendarat | LCC - Amphibious command ship | L - Amphibious vessel | L - Amphibious vessel | |
Kapal pendarat anggota | LCP - Landing craft, personnel | L - Amphibious vessel | L - Amphibious vessel | |
Kapal pendarat | LHA - Amphibious assault ship, general | L - Amphibious vessel | L - Amphibious vessel | |
Kapal pendarat | LHD - Amphibious assault ship, using helicopters, landing craft with v/stol aircraft and/or ASW helocopters | BDK - Bolshoy Desantny Korabl | L - Amphibious vessel | L - Amphibious vessel |
Kapal pendarat anggota | LPA - Amphibious transport, personnel, carries LCPs | BDK - Bolshoy Desantny Korabl | L - Amphibious vessel | L - Amphibious vessel |
Kapal pendarat | LPD - Amphibious transport, dock with helicopter operations platform | L - Amphibious vessel | L - Amphibious vessel | |
Kapal pendarat | LPH - Amphibious assault ship, helicopter carrier | L - Amphibious vessel | L - Amphibious vessel | |
Kapal pendarat | LST - Landing ship, tank | MDK - Maly Desantny Korabl | L - Amphibious vessel | L - Amphibious vessel |
Hoverkraf | LCAC - Landing craft, air cushion | MDK - Maly Desantny Korabl na Vozdushnoy Podushke | L - Amphibious vessel | L - Amphibious vessel |
Kapal penyapu ranjau | MM - Mine warfare vessel, general | |||
Kapal penyapu ranjau | MCM - Mine countermeasures vessel | TSh - Tral'shik | M - Minehunter | M - Minehunter |
Kapal penyapu ranjau | MSO - Minesweeper, ocean | MTSh - Morskoy Tral'shik | M - Minehunter | M - Minehunter |
Kapal penyapu ranjau | MSC - Minesweeper, coastal | RT - Reydovy Tral'shik | M - Minehunter | M - Minehunter |
Kapal periuk api | ML - Minelayer | ZM - Minny i Setevoy Zagraditel | ML - Minelayer | ML - Minelayer |
Kapal ronda laju | PC(F) - Patrol craft, general (fast) | Pelbagai | P - Patrol craft | P - Patrol craft |
Kapal ronda laju | PG(F)(G) - Patrol gunship, (fast) (guided missle) | Pelbagai | P - Patrol craft | P - Patrol craft |
Kapal ronda luar pantai | OPV - Offshore patrol vessel | P - Patrol craft | P - Patrol craft | |
Hidrofoil | PHM - High speed hydrofoil with SSM capability |
No comments:
Post a Comment