MS Allure of the Seas
Name: | Allure of the Seas |
Owner: | Royal Caribbean International |
Operator: | Royal Caribbean International |
Ordered: | February 2006 |
Builder: | STX Europe shipyards in Turku, Finland |
Cost: | USD 1.2 billion (EUR 800 million) |
Yard number: | 1364[1] |
Laid down: | 2 December 2008[2] |
Launched: | 20 November 2009 |
Maiden voyage: | 1 December 2010 (scheduled)[3] |
Identification: | IMO number: 9383948 |
Status: | in service |
General characteristics | |
---|---|
Class and type: | Oasis-class cruise ship |
Tonnage: | 225,282 GT (gross tonnage)[1] |
Displacement: | app. 100,000 tons[4] |
Length: | 361.8 m (1,187 ft 0 in)[1] |
Beam: | 47 m (154 ft) waterline 60.5 m (198 ft) extreme |
Height: | 72 m (236 ft) above water line |
Draught: | 9.3 m (31 ft) |
Depth: | 22.55 m (74 ft) |
Decks: | 16 passenger decks |
Installed power: | 6×Wärtsilä diesel engines 97,000 kW[1] |
Propulsion: | 3 × 20 MW Asea Brown Boveri Azipod, all azimuthing 4 × 5.5 MW Wärtsilä CT3500 bow thrusters |
Speed: | 22.6 kn (41.9 km/h; 26.0 mph) |
Capacity: | 5,400 passengers (lower berths) 6,300 passengers (all berths)[1] |
Notes: | 2 inches longer than Oasis |
MS Oasis of the Seas
Name: | Oasis of the Seas |
Owner: | Royal Caribbean International |
Operator: | Royal Caribbean International |
Port of registry: | Nassau, The Bahamas[1] |
Route: | Caribbean |
Ordered: | February 2006 |
Builder: | STX Europe shipyards in Turku, Finland[2] |
Cost: | US$1.4 billion (2006)[3] |
Laid down: | 12 November 2007[4] |
Launched: | 22 November 2008 float-out[4] |
Completed: | 28 October 2009[5] |
Christened: | 30 November 2009[6] |
Maiden voyage: | 5 December 2009 [6] |
Identification: | IMO number: 9383936 |
Status: | in active service, as of 2010[update] |
General characteristics | |
---|---|
Class and type: | Oasis class cruise ship |
Tonnage: | 225,282 GT[1] |
Length: | 361.8 m (1,187 ft) overall[7] |
Beam: | 47 m (154 ft) waterline 60.5 m (198 ft) extreme[7] |
Height: | 72 m (236 ft) above water line[8] |
Draught: | 9.3 m (31 ft)[7] |
Depth: | 22.55 m (74 ft)[7] |
Decks: | 16 passenger decks[2] |
Installed power: | 3 × Wärtsilä 12V46D engines (13,860 kW/18,590 hp each) 3 × Wärtsilä 16V46D engines (18,480 kW/24,780 hp each)[8][9] |
Propulsion: | 3 × 20 MW ABB Azipod, all azimuthing[8] 4 × 5.5 MW Wärtsilä CT3500 bow thrusters[10] |
Speed: | 22.6 knots (41.9 km/h; 26.0 mph)[2] |
Capacity: | 5,400 passengers at double occupancy; 6,296 maximum[2] |
Crew: | 2,165[2] |
Norwegian Epic
Name: | Norwegian Epic |
Owner: | Norwegian Cruise Line |
Operator: | Norwegian Cruise Line |
Builder: | STX Europe Chantiers de l'Atlantique shipyard, Saint-Nazaire, France |
Maiden voyage: | June 24, 2010[1] |
Status: | In service |
General characteristics | |
---|---|
Type: | Cruise ship |
Tonnage: | 155,873 GT (gross tonnage)[2] |
Length: | 1,081 feet (329.49 m) (LOA) |
Beam: | maximum: 133 feet (40.54 m) |
Draft: | 28.5 feet (8.7 m) |
Decks: | 19 decks |
Speed: | 22 knots (41 km/h) |
Capacity: | 4,100 passengers (double occupancy) |
Crew: | 1,708 |
Notes: | Largest cruise ship built in St. Nazaire |
RMS Queen Mary 2
Name: | RMS Queen Mary 2 |
Owner: | Cunard Line[1] |
Operator: | Cunard Line |
Port of registry: | Southampton, United Kingdom |
Ordered: | 6 November 2000 |
Builder: | STX Europe Chantiers de l'Atlantique, Saint-Nazaire, France |
Cost: | UK £460 million (€700 million) (US $900 million) |
Yard number: | G32[2] |
Laid down: | 4 July 2002 |
Launched: | 21 March 2003 |
Christened: | 8 January 2004 by HM The Queen |
Completed: | 23 December 2003 |
Maiden voyage: | 12 January 2004 |
Identification: | IMO number: 9241061, Callsign GBQM |
Status: | in active service, as of 2010[update] |
General characteristics | |
---|---|
Type: | Ocean liner |
Tonnage: | 148,528 gross tons[3] |
Displacement: | 76,000 tonnes (approx) |
Length: | 1,132 ft (345 m) |
Beam: | 135 ft (41 m) waterline, 147.5 ft (45.0 m) extreme (bridge wings) |
Height: | 236.2 ft (72.0 m) keel to (top of) funnel |
Draught: | 33 ft (10.1 m) |
Decks: | 13 passenger, 17 total decks[4][5] |
Installed power: | 117 MW 157,000 bhp CODAG |
Propulsion: | Four 21.5 MW Rolls-Royce/Alstom "Mermaid" electric propulsion pods: 2 fixed and 2 azimuthing |
Speed: | 29.62 knots (54.86 km/h; 34.09 mph)[6] |
Capacity: | 3,056 passengers |
Crew: | 1,253 officers and crew |
MSC Fantasia
Name: | MSC |
Owner: | MSC Cruises |
Operator: | MSC Cruises |
Port of registry: | Panama[1][dead link][2] |
Ordered: | June 1, 2005[3] |
Builder: | STX Europe (St. Nazaire)[4] |
Cost: | $550 million[2] |
Yard number: | A33[3] |
Launched: | February 8, 2008[3] |
Christened: | December 18, 2008 by Sophia Loren in Naples[5][6] |
Completed: | December 10, 2008[citation needed] |
Acquired: | December 11, 2008[1] |
In service: | December 18, 2008[1][2] |
Identification: | IMO number: 9359791[7] Call Sign 3ETR7[8] MMSI 370648000[8] |
Status: | In service |
General characteristics | |
---|---|
Class and type: | Fantasia-class cruise ship |
Tonnage: | 135,000 gross register tons (GRT)[1][2] |
Length: | 1,093.5 feet (333.30 m)[2] |
Beam: | 124.3 feet (37.89 m)[2] |
Draft: | 27.72 feet (8.45 m)[2] |
Decks: | 13 passenger decks[2], 18 total[citation needed] |
Installed power: | diesel-electric (40MW each)[2][9] |
Propulsion: | 2 propellers[2] |
Speed: | 21-knot (39 km/h; 24 mph) cruising speed[4] 23-knot (43 km/h; 26 mph) maximum speed[9] |
Capacity: | 3,900 passengers[2] |
Crew: | 1,313 crew[2] |
Notes: | 14 elevators[2], post-Panamax |
No comments:
Post a Comment